October 30, 2000
| North York Bullies | St Catherines Thunderbirds |
| Player | G | A | S | +/- | Player | G | A | S | +/- | |
| S. Berezin | 0 | 0 | 2 | 1 | M. Arvedson | 0 | 1 | 1 | 0 | |
| J. Black | 1 | 0 | 3 | 1 | B. Battaglia | 0 | 0 | 1 | 0 | |
| S. Brylin | 0 | 0 | 2 | -2 | R. Blake | 0 | 0 | 4 | 2 | |
| A. Carter | 0 | 0 | 3 | 0 | P. Bondra | 0 | 0 | 6 | 0 | |
| P. Coffey | 0 | 0 | 2 | 0 | C. Brown | 0 | 2 | 2 | 1 | |
| S. Dubinsky | 0 | 0 | 1 | 0 | S. Gonchar | 0 | 0 | 1 | 2 | |
| H. Gill | 0 | 0 | 1 | -1 | D. Hatcher | 0 | 0 | 1 | 0 | |
| M. Handzus | 0 | 0 | 2 | 0 | D. Khristich | 1 | 0 | 2 | 1 | |
| V. Kozlov | 0 | 2 | 2 | 1 | A. Mogilny | 0 | 0 | 6 | 0 | |
| K. Miller | 0 | 0 | 1 | 0 | G. Murray | 1 | 1 | 5 | 1 | |
| T. Poti | 0 | 0 | 1 | 0 | R. Niedermayer | 0 | 1 | 1 | 0 | |
| M. Recchi | 0 | 1 | 1 | 0 | J. O'Neill | 1 | 0 | 3 | 0 | |
| J. Sacco | 0 | 0 | 1 | -2 | J. Smith | 0 | 0 | 1 | -1 | |
| D. Sweeney | 0 | 0 | 1 | -1 | C. Stillman | 0 | 0 | 1 | 0 | |
| D. Sydor | 1 | 1 | 2 | 0 | C. Therien | 0 | 0 | 1 | -1 | |
| D. Van Impe | 0 | 0 | 1 | 0 | P. Worrell | 0 | 0 | 1 | 0 | |
| H. York | 0 | 0 | 1 | 0 | A. Yashin | 0 | 0 | 5 | 0 | |
| R. Zamuner | 0 | 0 | 2 | -2 | D. Yushkevich | 0 | 0 | 1 | 0 |
Goaltending
North York Bullies:
F. Brathwaite (3-7-0) 43 shots 40 saves
St Catherines Thunderbirds:
R. Turek (9-4-1) 29 shots 27 saves